SEC Filings
Click here to view all of W. R. Berkley Corporation's SEC filings, including our interactive data filings with the XBRL viewer, on the SEC website.
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 4 | brockbank, mark ellwood | Jan 3, 2012 | 24.8 KB | ||||
| 4 | lederman, ira s | Jan 3, 2012 | 27.2 KB | ||||
| 4 | berkley, william r jr | Jan 3, 2012 | 27.1 KB | ||||
| 4 | berkley, william r | Jan 3, 2012 | 30.7 KB | ||||
| 4 | berkley, william r jr | Dec 23, 2011 | 27.1 KB | ||||
| 4 | berkley, william r | Dec 23, 2011 | 31.8 KB | ||||
| 8-K | current report | Dec 23, 2011 | 23.4 KB | ||||
| 4 | brockbank, mark ellwood | Dec 2, 2011 | 24.9 KB | ||||
| S-3ASR | automatic shelf registration statement of securities of well-known seasoned issuers | Nov 22, 2011 | 780.9 KB | ||||
| 10-Q | quarterly report | Nov 7, 2011 | 481.9 KB | ||||
| 4 | brockbank, mark ellwood | Nov 3, 2011 | 24.8 KB | ||||
| 8-K | current report | Oct 27, 2011 | 125.6 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | Oct 7, 2011 | 27.0 KB | ||||
| 8-K/A | amended current report | Sep 14, 2011 | 24.6 KB | ||||
| 4 | brockbank, mark ellwood | Sep 1, 2011 | 24.8 KB | ||||
| 10-Q | quarterly report | Aug 5, 2011 | 632.5 KB | ||||
| 4 | brockbank, mark ellwood | Aug 2, 2011 | 24.8 KB | ||||
| 8-K | current report | Jul 26, 2011 | 126.7 KB | ||||
| 11-K | annual report of employee stock purchase | Jun 23, 2011 | 143.6 KB | ||||
| 4 | brockbank, mark ellwood | Jun 1, 2011 | 24.9 KB | ||||
|
|||||||



